Skip to content
ClimbingJoin
Shaun Parent
Shaun Parent ·

Agawa Canyon Ice Climbs List Updated March 1, 2025
Development of Ice Climbs in Agawa Canyon began in January 1987 and continues today.

A Full guidebook will be released in December 2025
110-W1 Jupiter 50M, 3+, 3 Screw
110-W2 Juno 55M, 4, 3 Screw
110-E1 Leisure Creek 40M, 2, 2 Screw
110-E2 Bueno Vista 30M, 3, 3 Screw
110-E3 Whippoorwill 30M, 3, 3 Screw
110-E4 ParSullSlay of skukum 45m< 3+, 3 Screw
110-E5 Skukum 80M 3, 4 Screw
110-E6 Wills falls 5M, 2+, 2 Screws
110-E7 Kate-N-Jason 80M, 3m 3 Screw
110-E6 Brittle But Fun 20M, 3, 3 Screw
110-E7 ShaunBOYFalls 8M, 3+, 3 Screw 100M long
110-E8 Kate-N-Annie 80M, 3, 4 Screw
Mile 111 Marker
Reisch Canyon Climbs
111-RC-1 DA-DC 25 M. Gr.3 Within Reisch Canyon DA,DC,SP 2012
111-RC-2 D-Lite 20 M. Gr.2+ Within Reisch Canyon DA,DC,SP 2012
111-RC-3 Lil Drummerboy 30 M. Gr.3 Within Reisch Canyon DA,DC,SP 2012
111-EA Annabelu 90m, 3,3 Screw
111-E1 Pillar Sur 15M, 3, 2 Screw
111-E2 Pillar Norte 15M 3, 3 Screw
111-E3 Cruzaders Reunion 10M, 4, 3 Screw
111-E4 Don’s Folly 75M, 3, 4 Screw
111-E6 Waiting Game 20 M. Gr.2+ 60 meters left of Dons Folly SP Solo, 2012
111-E7 Well Imaclimbin It 20 M. Gr.3 50 meters left of Dons Folly SP Solo 2012
111-E8 Waitinnolonger 20 M. Gr.2+ 40 meters left of Dons Folly SP Solo 2012
Quebrada De Hielo Climbs
111-E5QN1 White Pine Falls 25M, 3, 3 Screw
111-E5QN2 Armed and Hammered 40M, 3, 3 Screw
111-E5QN3 Rock N Hole 55M, 3, 3 Screw
111-E5QN4 Sweating Whiskey 60M, 4, 4 Screw
111-E5QN5 Far Off Falls 50M, 4, 4 Screw Also known as Whippers and Blood
111-E5QN6 Easter Bunny Surprise 30M, 3, 3 Screw
111-E5QS1 Double Back Clip 30M, 3, 4 Screw
111-E5QS2 Norton’s Noticia 40M, 3, 3 Screw
111-E5QS3 Rose Booth 30M, 3 , 3 Screw
111-E9 The Overlooker 50M, 3, 3 Screw
111-E10 FacefulofDust across from 112 Camp SP DP SS 1 bolt
111-W1 Mini Trestle 30 M ,Gr.3 left of Victory Daze, SP 2013
111-W1 Outta My Mine 20M, 3, 3 Screw
111-W2L Victory Daze 130M, 3, 4 Screw
111-W2C Victory Daze Central 120M, 3, 4 Screw
111-W3 Pins and Needles 200M 3+ , 4 Screw
111-W4 Salmon Run 200M 2+, 4 Screw
111-W5 Salmon Spawn 25M 3, 3 Screw
Mile 112 Marker
111-W1 Johnny BEE GOOD 20 M. Gr.3 left of trestle JS,SP 2013
111-W2 Shauny BEE BAD 24 M, Gr3 left of trestle JS SP 2013
112-W3 The Trestle 100M 2+ 4 Screw
112-W4 Fun Factor 4 45M, 4, 4 Screw
112-W5 Steep wall 60M, 4+ 3 Screw
112-W6 Hemming 50M 2 3 Screw
112-W7 Hawing 30M 3 3 Screw
112-W8 Not Much Here 15M 3 2 Screw
112-W9 Just Like Hully Gully 50M 2 2 Screw
112-E1 Hidden Falls 45M 3, 3 Screw
112-E2 Area- Three Brothers Icefall
112-E2A Stevie 25M 2 2 Screw
112-E2B Mr.Whyman 30M 3 2 Screw
112-E2C Hey Bonzo 50M, 2+ 2 Screw
112-E2D Bubbles Slide 25 M. Gr.2+ Three Brothers Icefall Area
112-E2E Ode to Todd et.al 25 M. Gr.2+ Three Brothers Icefall Area
112-E2F Conkey Lives 20 M. Gr.2+ Three Brothers Icefall Area
112-E3 Three Amigos 50M 3 2 Screw
112-E4 Huayhuash 110M 3 4 Screw
112-E5 The Mickster 40M, 4, 4 Screw
112-E6 MSS 20 M. Gr.3+, 20 meters left of the Mickster. SP,SS,JS 2013
112-E7 Slabafallin 60 m. Gr.3+, 60 meters left of the Mickster. SP,SS,JS 2013
Mile Marker 113
113-W1 Annimosity 45M 3+ 4 Screw
113-E1 Little Tux Falls 50M 3 3 Screw
113-E2 Bridalveil Falls 70M 3, 4 Screw
113-E3 Flying Circus 70M 4 4 Screw
113-E4 Andre’s Dilema 75M 4+ 4 Screw
113-W2 South Black Beaver Falls, 50M, 3, 3 Screw
113-W3 North Black Beaver Falls, 40M, 2, 3 Screw
113-W4A Whistle Stop, 40M, 2+,4 Screw
113-W4B Welcome To The Pleasure Dome, 40M, 3+, 4 Screw
113-W5 Baggage Man, 40M, 3, 3 Screw
113-W6 Canyon Falls, 30M, 1, 1Screw
Mile Marker 114
Mile Marker 115
115-E1 RyallParen 66 M, 4, 4 Screw
115-W1 Mother and Child 35M, 3, 3Screw
Mile Marker 116
116-W2 Train To Climb 25M 3, 2 Screw
116-W3 Galens Gully 30M, 2, 2 Screw
116-W4 Love Muffin 20M, 3, 2 Screw
116-W5 Cairns Route 15M, 3, 2 Screw
116-W6 A Perfect Climb 12M, 3, 2 Screw

Lil Agawa Canyon Ice Climbs
1) Kendra’s 16 60M, 3, 4 Screw
2) Phedral Tendency 75M, 2, 3 Screw
3) Rusasquatch Gully 75M, 2, 3 Screw
4) Always Options 50M, 3, 3 Screw
5L) The Apprentice Left 25M, 3, 4 Screw
5R) The Apprentice Right 25M, 3, 4 Screw

Only 17 Wall
1) Daisy 20M, 3, 3 Screw
2) Anastasia 40M, 3, 3 Screw
3) Sweet Marie 60M, 3+, 4 Screw
4) Cleaopatra 20M, 2, 3 Screw

A lead climber on the Climb TRESTLE in Agawa CanyonClimbers on Bridalveil Falls in Agawa CanyonClimbers at Agawa with the train passing belowAccessing the climbs on the Lil Agawa CanyonAgawa train with the climb Trestle behind
1 Share
Shaun Parent
Shaun Parent ·

An image of our 2008 Agawa Canyon Climbing Map-500 copies were printed and distributed across the globe.


Share this post with the world

Share post